
The Australian Dollar has been fairly quiet in trading today but I thought I had best let you know what economic data is due out this week from both Australia and China.
All times are GMT so add an hour if you are in the U.K and 8-10 hours depending on where you are in Australia.
WEDNESDAY, SEP 30 | ||||||||||
01:30 | AU | AUD | Private Sector Credit (YoY) (Aug) | |||||||
01:30 | AU | AUD | Private Sector Credit (MoM) (Aug) | |||||||
01:30 | AU | AUD | Building Permits (YoY) (Aug) | |||||||
01:30 | AU | AUD | Building Permits (MoM) (Aug) | |||||||
23:30 | AU | AUD | AiG Performance of Mfg Index (Sep) | |||||||
THURSDAY, OCT 01 | ||||||||||
24h | CN | CNY | National Day | |||||||
01:00 | CN | CNY | NBS Manufacturing PMI (Sep) | |||||||
01:00 | CN | CNY | Non-manufacturing PMI (Sep) | |||||||
01:45 | CN | CNY | Caixin Manufacturing PMI (Sep) | |||||||
01:45 | CN | CNY | Caixin China Services PMI (Sep) | |||||||
06:30 | AU | AUD | RBA Commodity Index SDR (YoY) (Sep) | |||||||
FRIDAY, OCT 02 | ||||||||||
24h | CN | CNY | National Day | |||||||
01:30 | AU | AUD | Retail Sales s.a. (MoM) (Aug) |
If you are looking to buy or sell Australian Dollars in the near future then it will be well worth you getting in touch with me direct as not only can I help you with the timing of your transfer but I could also help you maximise the rate of exchange you achieve.
We can get much better rates than other companies including well known ones based in Australia so feel free to contact me (Daniel Wright) by email on [email protected] and I will be more than happy to contact you personally.